Belmont At The Big A
Race 1 5.05 Guanare 7/2
Race 2 5.36 Gut Feeling 3/1
Race 3 6.10 Parnac 5/1
Race 4 6.40 Rebel’s Romance 7/4
Race 5 7.12 Emery 2/1
Race 6 7.44 Today’s Flavor 8/1
Race 8 8.46 Fierceness 6/5
Race 10 9.53 Frat Pack 2/1
Laurel Park
Race 1 5.25 Hazelmoor Beach 9/2
Race 2 5.57 Everlys Girl 1/1
Race 3 6.28 Reconsider Me 3/1
Race 4 6.59 Voodoo Priestess 7/2
Race 5 7.31 Fleets Bay 2/1
Race 6 8.03 Box N Ben 5/1
Race 7 8.35 Cheers For Kitten 6/1
Race 8 9.07 Call Another Play 4/1
Race 9 9.38 Spinzar 3/1
Race 10 10.06 Step Ahead 2/1
Delaware Park
Race 1 5.30 Secret Zipper 3/1
Race 2 6.00 Practical Way 3/1
Race 3 6.30 Lady Prospect 5/2
Race 4 7.00 Princely God 6/1
Race 5 7.30 Still Temper 5/1
Race 6 8.00 Chublin 5/1
Race 7 8.30 Offshore Affair 9/2
Race 8 9.00 Moon Me Again 3/1
Gulfstream Park
Race 1 5.50 My Great Illusion 6/4
Race 2 6.20 Mannix 3/1
Race 3 6.50 Next On Stage 3/1
Race 4 7.20 Road To Stardom 3/1
Race 5 7.49 Catalytic 4/1
Race 6 8.19 Chapalu 2/1
Race 7 8.51 Gepard 5/2
Race 8 9.17 Time Passage 7/4
Race 9 9.47 R Adios Jersey 7/2
Race 10 10.17 She Loves To Move 6/1
Keeneland
Race 1 6.00 A La Carte 2/1
Race 2 6.32 Know Who You Are 9/2
Race 3 7.04 Icicles 6/1
Race 4 7.36 Saffron Moon 5/2
Race 5 8.08 Baxley 9/2
Race 8 9.43 Whitebeam 3/1
Race 9 10.14 Awesome Road 3/1
Race 10 10.45 Master Of The Seas 2/1
Race 11 11.18 Nash 3/1
Woodbine
Race 1 6.15 Milagre Do Sol 4/1
Race 2 6.49 Big Investment 7/2
Race 3 7.23 Money Beets 3/1
Race 4 7.57 Kantbackoff 5/2
Race 5 8.31 Hot Dance 5/2
Race 6 9.04 Simply In Front 2/1
Race 7 9.36 Camilo 2/1
Race 8 10.08 Cherry Gardens 4/1
Race 9 10.40 Algiers 4/5
Race 10 11.10 Gav’s Dream Girl 3/1
Santa Anita
Race 1 9.00 Side By Side 6/1
Race 2 9.30 Sanger 5/2
Race 3 10.03 Laurent 5/2
Race 4 10.35 Slider 5/2
Race 5 11.07 Red On Sunday 7/2
Race 6 11.39 Lord Bullingdon 3/1
Race 7 12.11 Book Smart 7/2
Race 8 12.41 Didia 7/4
Race 9 1.11 Muth 1/1
Race 10 1.41 Kissed By Fire 4/1
Fresno
Race 1 9.45 All Hallows 7/4
Race 2 10.20 Riviera Sunrise 3/1
Race 3 10.52 Anitanewmercedes 7/4
Race 4 11.24 After Sundown 2/1
Race 5 11.55 Fried Asparagus 2/1
Race 6 12.26 Sonofafinch 2/1
Race 7 12.56 Evenerevenworse 2/1
Race 8 1.26 Vanisky 5/2
Delta Downs
Race 1 11.15 Knight Of Honor 6/1
Race 2 11.43 Oil Money 7/2
Race 3 12.11 Molto Vino 4/1
Race 4 12.39 Malibu Toast 4/1
Race 5 1.07 Defiant Malice 4/1
Race 6 1.35 Pinch Me A Penny 5/2
Race 7 2.03 Slither 14/1
Race 8 2.31 Wupkar 7/2
Race 9 2.59 Carpe Horseshoe 3/1
Monmouth at Meadowlands
Race 1 12.00 One Time Willard 5/2
Race 2 12.26 Bolt Of Paradise 4/1
Race 3 12.53 Win No Joke 4/1
Race 4 1.20 Barleewon 4/1
Race 5 1.47 Restored Order 2/1
Race 6 2.14 Winter Princess 7/2
Charles Town
Race 1 12.00 Flat Discount 5/2
Race 2 12.32 So Courageous 6/4
Race 3 1.02 Felicias Castle 5/2
Race 4 1.32 Ding Ding 7/4
Race 5 2.02 Riverview Stevie 5/2
Race 6 2.32 Askin For A Baskin 3/1
Race 7 3.02 Xcellent Start 6/4
Race 8 3.32 Makinlimmargaritas 7/4
Remington Park
Race 1 1.07 Quality Blastoff 9/2
Race 2 1.35 Just Chillin 5/2
Race 3 2.03 Dr Vinnie Boombatz 7/4
Race 4 2.31 We Need Marketing 5/2
Race 5 2.59 Uptown Hustler 4/1
Race 6 3.27 Running Flat Out 3/1
Race 7 3.55 Pomeroy Haze 2/1
Race 8 4.23 Twirled 2/1
Race 9 4.51 Autostrada 2/1
Race 10 5.19 Boom Baby Flats 5/2
Fairmount Park
Race 1 1.30 Senor Mike 5/1
Race 2 1.58 Span 3/1
Race 3 2.26 Tortuga Island 2/1
Race 4 2.54 Pelletier 5/2
Race 5 3.22 Fast Kylie 7/2
Race 6 3.50 Fast Cross Traffic 9/2
Race 7 4.18 W W Hotshot 5/2
Race 8 4.46 Blooming Garden 3/1